Our Products
Carbon Black
The second product of Tyre pyrolysis plant is carbon black. The quantity of carbon black is about 30% to 35% according to Tyre quality. The carbon black can be used as a chemical strengthener in rubber industries and coloring agent in pigment industries. This carbon black price is very competitive compare to petroleum carbon black, so our pyrolytic carbon black is good option instead of petroleum carbon black.
Carbon Specification Report-
Total (condition) | Method | Unit | Specified Value | Observed Value |
Ash Content | ASTM D 1506 | % | -- | 9.44 |
Pour Density | ASTM D 1513 | Kg/m3 | -- | 244 |
pH Value | ASTM D 1512 | -- | -- | 6.60 |
Loss on Heating | ASTM D 1509 | % | -- | 0.41 |
Solvent Extractable | ASTM D 4527 | % | -- | 7.60 |
Iodine Adsorption | IS 7498 | gm / Kg | -- | 81.14 |
Surface Area by BET Method | ASTM D 1993 | m2 / gm | -- | 27.51 |
ICP Analysis Cu Fe Mn |
IRMRA/CHEM/ SOP/08 |
PPM | -- | 11 954 14 |